Frequency conversion
pressure washers
LOADING IMAGES
  The washing machine has applied for a patent
Fully automatic high pressure micro-mist dust suppression humidifier

This series of models widely adopts various types of large-flow pump heads, equipped with super power, strong fog-making ability and good atomization effect, which can effectively reduce dust and noise in various application environments.

Product features

 

Product parameter

Model Power Flow Max.P Voltage Speed Maximum number of loads
MP2215 2.2 kw 15L/min 0-60Mpa 220V/50Hz 1450r/min 120 No. 3 and below
MP3018 3.0 kw 18L/min 0-60Mpa 380V/50Hz 1450r/min 150 No. 3 and below
MP3020 3.0 kw 20L/min 0-60Mpa 380V/50Hz 1450r/min 180 No. 3 and below
MP4025 4.0 kw 25L/min 0-60Mpa 380V/50Hz 1450r/min 220 No. 3 and below
MP5530 5.5 kw 30L/min 0-60Mpa 380V/50Hz 1450r/min 300 No. 3 and below
MP7540 7.5 kw 40L/min 0-60Mpa 380V/50Hz 1450r/min 400 No. 3 and below

YOU MAY ALSO LIKE